Concrete Plant: Difference between revisions
Appearance
Warmaninger (talk | contribs) Import generated wiki content (units, buildings, fortifications, overview, categories) |
Warmaninger (talk | contribs) Import generated wiki content (units, buildings, fortifications, overview, categories) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
{{BuildingInfobox|code=concrete_plant|level=1}} | |||
<translate> | <translate> | ||
== Concrete Plant == | == Concrete Plant == | ||
| Line 5: | Line 6: | ||
Produces concrete, the main material for fortifications, every tick. | Produces concrete, the main material for fortifications, every tick. | ||
Output scales with building level. | '''Kind:''' Resource Production · '''Produces:''' [[Resources#Concrete|Concrete]] | ||
== Stats == | |||
Each level of the Concrete Plant has its own output, build time, cost and upkeep. | |||
</translate> | |||
{{BuildingLevels|code=concrete_plant}} | |||
<translate> | |||
== Production == | |||
Produces [[Resources#Concrete|concrete]] every production tick. Output scales with building level. | |||
== See also == | |||
* [[Buildings]]: all buildings by kind | |||
* [[Resources]] | |||
</translate> | </translate> | ||
Latest revision as of 22:53, 21 August 2026
Concrete Plant has no level 1
Concrete Plant
Produces concrete, the main material for fortifications, every tick.
Kind: Resource Production · Produces: Concrete
Stats
Each level of the Concrete Plant has its own output, build time, cost and upkeep.
Concrete Plant has no level data
Production
Produces concrete every production tick. Output scales with building level.